GMT: Sep 09 2010 13:01 Welcome, guest 14 user(s) online
Opponent Summary
SORT: 
Period: 

[phagozytose] : ALL games

OpponentOpponent
rank
Games
played
W/L/T Win
ratio
-Elite Aces- 1162 2200 100%
-{GamesUnitedAcademy}- 1145 6600 100%
.:The Remnants:. 1456 13850 61%
Airknight Parshath [AP] 1137 4400 100%
Anvil 1454 8440 50%
Arkhe 1327 7700 100%
Assassin Clan {AC} 1028 1100 100%
Auld Lang Syne [ALS] 1822 2910136 34%
BattleZoneBrothers (BZB) 1313 114683115 59%
Carbon 1132 2200 100%
Catastrophe 1383 6411 66%
Chaos!!! 841 1100 100%
Charm Reloaded 1498 211821 85%
Counter Clockwise 1323 3300 100%
Day of Destruction {DoD} 1129 333111 93%
Devillainators 1132 212001 95%
Elite Forze 1233 191900 100%
Emphasized Bullets 1187 1100 100%
Empty Minds 1513 272061 74%
Enough Is Enough! 1264 3032453622 80%
excisio 1181 8710 87%
Fallen Angels 1328 9900 100%
Graveyard Gang 1022 1100 100%
Greetings and Sportscars 1149 2200 100%
H2 1124 3300 100%
Happy Holidays 1363 3210 66%
HELLION 1132 1100 100%
Hydra 1464 7511 71%
Insane Crazy Funsters 1626 15984669 52%
Jump_Shoot_Miss 1088 1100 100%
Kangarules 1216 1100 100%
Kick Ass Squad [KAS] 1252 423633 85%
kindergarten 1937 6112454 19%
Korruption 1286 1100 100%
Largo 1567 20992 45%
LavishnessSkillDomination [LSD] 1297 1100 100%
National Guard 1143 1100 100%
Nectar 1438 5410 80%
No Idea 1455 3021 0%
Organic Mushrooms 1088 1100 100%
Outta Luck (OL) 1302 2200 100%
Overtime 1523 1100 100%
PATCH 1190 1100 100%
Perpetually Camping 1195 2200 100%
Poland Spring 1453 7520 71%
Power of Wohnste! 1183 1100 100%
Quantum Flux 1112 1100 100%
Rainbow 1650 227114 31%
Redefining Infinite 1225 3210 66%
Redux 1817 4031 0%
Reservoir dogs 1241 2200 100%
Serious Friction 1310 3210 66%
Sunspots 2065 10253 20%
Sunway 1269 8611 75%
Super Mario Bros [SMB] 1178 6240 33%
T.B.O. 1845 3014151 46%
T.O.G 773 101000 100%
T42 1268 1531212111 79%
Team Cheth 936 2200 100%
Team[631] 1506 3111 33%
The Armoury 1015 111010 90%
The Dark Side 1310 211812 85%
The Devils Rejects 1330 1100 100%
The Friendly Guys 1191 242112 87%
The Inscrutable's 1043 3300 100%
The Lightning Tanks [TLT] 1184 1100 100%
Toc 1729 339204 27%
TTT 959 2200 100%
UnitedAnarchy 1297 2110 50%
Untamed 1101 2200 100%
V.I.P 1092 1100 100%
whatever. 1009 5500 100%
WTWRP 1204 4400 100%
[BLAME] 1915 11911 81%
[BoOm] 1419 111100 100%
[BZS] Battle Zone Security 988 8800 100%
[C-Section] 896 1100 100%
[C3L] 934 1100 100%
[Deep Underground] 1495 4629134 63%
[DJC] Davy Jone's Crew 1095 2200 100%
[ForestForce] 1206 2431924011 79%
[F]usion Reloaded 1044 201901 95%
[G]eneration 1169 2200 100%
[IDK] I Don't Know 971 3300 100%
[Links] 1746 2421497122 61%
[LTK] License to Kill 901 2200 100%
[M|A]trix 1343 1100 100%
[No Skill Attached] 1294 31416311734 51%
[NR] 1299 1100 100%
[NR] Newbie Rampage! 961 1100 100%
[Out|4|Fame] 1378 3300 100%
[pinozytose] 1501 211452 66%
[R0ck y0u D0wn] 1249 1100 100%
[RA] 1136 3300 100%
[sw00t] 1107 1100 100%
[TfC] The flying Cows 1103 323200 100%
[TK] Tank Killers 998 1100 100%
[TTT]Total Tank Termination 1123 1100 100%
[Tx3] The Two Towers 1385 3300 100%
{RT} Robot Tanks 1153 2200 100%
{TNT}-The N00b Tanks 1048 1100 100%

Number of games shown: 2310